Members
Please note that the ratings below are not official.To see the official CTCPA Rating, please go to ratings on the CTCPA website.
Click here for 2010 BCTCPA Membership forms. (Word DOC)
Click here for 2010 BCTCPA Membership forms. (Adobe PDF)
| NAME | RATING | PHONE # | |
| NUMBER 1 | |||
| Baker | Rick | 1 | 250-962-0177 |
| Barratt | Carol | 1 | 604-858-3153 |
| Bogula | Leslie | 1 | 250-307-4757 |
| Carter | Camille | 1 | 604-813-1788 |
| Chestnut | Chuck | 1 | 250-296-3347 |
| Chestnut | Tina | 1 | 250-296-3347 |
| Dolff | Wayne | 1 | 604-462-8908 |
| Foote | Tammy | 1 | 604-794-9960 |
| Froese | Spencer | 1 | 604-798-9309 |
| Garraway | Jim | 1 | 250-546-9897 |
| Giesbrecht | Launi | 1 | 250-249-5679 |
| Glover | Don | 1 | 250-961-3841 |
| Humphrey | Ken | 1 | 604-857-5219 |
| Harknett | Jessica | 1 | 604-798-3703 |
| Legare | Desiree | 1 | 778-833-1717 |
| Lock | Cheryl | 1 | 604-316-2493 |
| Metcalfe | Becky | 1 | 604-794-3915 |
| Metcalfe | Steve | 1 | 604-794-3915 |
| Roy | Margo | 1 | 604-847-3666 |
| Trueman | Patrick | 1 | 250-280-1164 |
| Tuttonfrost | Sarah | 1 | 604-983-2402 |
| Vandongen | Kimberly | 1 | 604-463-1140 |
| Walker | Carson | 1 | 250-791-5754 |
| Watt | Brian | 1 | 250-672-5841 |
| Wilson | Marlene | 1 | 250-558-8285 |
| Wiltse | Erin | 1 | 778-565-7551 |
| NUMBER 2 | |||
| Bauldic | Joanne | 2 | 250-672-5841 |
| Black-Haughton | Laurie | 2 | 250-372-1326 |
| Bowing | Heather | 2 | 250-967-0038 |
| De Jonge | George | 2 | 604-857-5769 |
| Gamache | Leonard | 2 | 250-992-3680 |
| Gawthorn | Chris | 2 | 604-607-0747 |
| Giesbrecht | Joe | 2 | 250-249-5679 |
| Kokesch | Rob | 2 | 250-963-6790 |
| Kokesch | Laura | 2 | 250-963-6790 |
| Kosinski | Kati | 2 | 250-398-6101 |
| Landry | Haidee | 2 | 604-530-8051 |
| Lord | Lisa | 2 | 604-823-4966 |
| Lote | Leanne | 2 | 778-298-6758 |
| Macleod | Terry | 2 | 250-804-3970 |
| Mapstone | Larry | 2 | 604-826-4628 |
| Martin | Jennifer | 2 | 604-803-6849 |
| McComber | Christine | 2 | 250-961-3841 |
| Olson | Bryne | 2 | 604-823-0053 |
| Olson | Linda | 2 | 604-823-0053 |
| Pigon | Angela | 2 | 250-962-9414 |
| Pilat | Ron | 2 | 604-823-6180 |
| Sigouin | Sherry | 2 | 250-672-9223 |
| Sinclair | Cathy | 2 | 604-856-5182 |
| Storrier | Dave | 2 | 604-309-8074 |
| Thorlakson | Ben | 2 | 403-540-0666 |
| Vandongen | Carol | 2 | 604-463-1140 |
| Vernon | John | 2 | 604-328-7636 |
| Wallace | Leslie | 2 | 604-857-0330 |
| NUMBER 3 | |||
| Brown | Doug | 3 | 250-265-4642 |
| Brown | Janet | 3 | 250-265-4642 |
| Horne-Price | Sandy | 3 | 604-533-7886 |
| Iannone | Deja | 3 | 604-309-9172 |
| Klop | Bill | 3 | 604-796-9127 |
| Marchewka | Bernie | 3 | 250-747-7478 |
| Murrell | Bruce | 3 | 604-823-4812 |
| Norquay | Sue | 3 | 250-992-3680 |
| Rishor-Olney | Cayley | 3 | 509-697-6436 |
| Shaw | Jen | 3 | 604-720-7666 |
| Sinclair | Taylor | 3 | 604-856-5182 |
| Swierstra | Dan | 3 | 604-462-8891 |
| Swierstra | Theresa | 3 | 604-462-8891 |
| Thorlakson | Lindsey | 3 | 403-540-0666 |
| Van Den Ouden | Chris | 3 | 604-856-3551 |
| Vernon | Cheryl | 3 | 604-798-7637 |
| Volansky | Ron | 3 | 250-308-8300 |
| NUMBER 4 | |||
| Anderson | Kelly | 4 | 250-249-9641 |
| Armstrong | Bob | 4 | 250-546-8340 |
| Dyck | Cheryl | 4 | 604-819-5504 |
| Flaming | Ron | 4 | 604-309-6970 |
| Horsely | Rod | 4 | 250-379-2077 |
| Molnar | Debbie | 4 | 604-649-4947 |
| Shaw | Brent | 4 | 604-720-7666 |
| Sigouin | Cliff | 4 | 250-672-9223 |
| Sigouin | Steve | 4 | 604-855-9225 |
| NUMBER 5 | |||
| Armstrong | Graham | 5 | 250-546-8340 |
| Armstrong | Justin | 5 | 250-546-8340 |
| Armstrong | Russell | 5 | 250-546-8340 |
| Desilets | Gerry | 5 | 250-378-6119 |
| Rishor | Beth | 5 | 509-697-6436 |
| Thorlakson | Thomas | 5 | 403-540-0666 |
| Webster | Steve | 5 | 250-249-5264 |
| Canon | Ryan | 5 | 250-672-9223 |
| NUMBER 6 | |||
| Molnar | Pete | 6 | 604-649-4947 |
|
Sigouin |
Nicole | 6 | 250-672-9223 |
| NUMBER 7 | |||
| Kaiser | Travis | 7 | 608-487-4756 |
| SENIOR YOUTH | |||
| Hornady | Jocelyn | 1 | 604-857-0451 |
| Humphrey | Elizabeth | 1 | 604-857-5219 |
| Marks | Lorren | 1 | 604-857-4900 |
| McComber | Carlene | 1 | 250-961-3841 |
| Ringrose | Natasha | 1 | 604-467-4465 |
| Sweirstra | Tess | 3 | 604-462-8891 |
| Vandongen | Travis | 1 | 604-463-1140 |
| JUNIOR YOUTH | |||
| Foote | Jaimie | 1 | 604-794-9960 |
| Gamache | Danielle | 1 | 250-992-3680 |
| Gamache | Spencer | 1 | 250-992-3680 |
| Price | Larissa | 1 | 604-533-7886 |
| Sigouin | Jayden | 1 | 604-309-9172 |
| Sigouin | Kash | 1 | 250-672-9223 |
| Sigouin | Landon | 1 | 604-309-9172 |